Announcement

Collapse
No announcement yet.

92 Typhoon #2057

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 92 Typhoon #2057

    Going to start a build thread here to keep track of the progress of this little truck. This is my first SyTy but my buddy had nice little modded truck back in 2003 so I was familiar with them. I purchased this truck from a dealer lot in Scottsdale Arizona in March of 2010. Mileage was about 118k, shiny paint, good tires, clean interior, and had records of being in a transmission shop recently for a rebuild. I installed some new plug wires, cap, silicone vacuum lines and a nice set of Edelbrock shocks since the stock shocks were shot.




    The truck was a fast little cruiser. It was about 2 weeks after I had it a piece of the intake tube came apart and chewed up the turbo fins pretty good. The turbo wouldn't spool past 10psi and was pretty noisy. The turbo was removed and sent to Waller to be rebuilt and modified. I requested that the hot side be ported as well as all the other upgrades he offered like larger wheel and wastegate porting. It was bolted back to the stock downpipe after a short turnaround time.


    When I got the truck back running again it was a night and day difference. I went out and did a nice boost launch and this little box fell out of the dash. I did a bit of research and it turned out to be a 10 in 1 chip. I sold this one and ended up buying a gauge style Ultimate chip and installed it in a 3 gauge pillar pod, along with a water temperature gauge. Also installed a adjustable fuel pressure regulator to bump up the fuel pressure as recommended by the chip manufacturer. Yay more boost!


    Last edited by Static; 12-23-2017, 07:53 PM.

  • #2
    January 2011
    The truck runs great for a while, but after a bunch of driving and boosting it gets laggy and pulls timing. I am able to see that the intake air temperatures are exceedingly high even tho its 50-60 degrees during the day in the Arizona winter. Even tho there is nice green coolant in the intercooler I decide to pull it apart and inspect the system. Coked up lower cooler and a kinked hose will definitely cause some issues. Well as long as its apart its time to upgrade right? DutchTy lower cooler, Johnson pump and a nice ATR upper cooler just happened to be around at the time. Both the cooler cores are larger and adds quite a bit of capacity to the system. The stock metal lines were done away with in the process.
    Click image for larger version  Name:	y4m600Lj1eviYgAEP3BgMLjPqvaa8THlrf5caxwYXg2zUvsIho6gDuFYv1_-BV_qBUg9uWrd6zk4xuD8pl0SM_U4y_OMyZkaoJG4fcYfr_iLGFgiIFidbJs6EZisoRiTcLAs_QAOwzQZjbjS7D__ohp3GBFy-Pl3pIffFme1Te9RGivGd2_8Kl1E_muSfuYko0Ye3krU4lCzauzGXU5OIduMQ?width=660&height=495&cropmode Views:	1 Size:	70.7 KB ID:	1058
    Click image for larger version  Name:	y4mafLZgl89f9hr9A-jjfwGTsMWPXz9KDGyAXzPEJ5mI24NxmkXbXqAO7-uzyoAox7HXOO79FB1HR8BPjIDyQsCmiiH7Qer0PGqWp_Xitr1etR7X8TvWjRl7zUIz4Rg4mFzujqL17K_nKXiP5JgYhbrw3xYIyr0CNwaPyy3LnVnStu6tznwqh5PQkkGd8Y3GMW1tQFX_2FSRv--GHQBmu3B3A?width=660&height=495&cropmode Views:	1 Size:	50.0 KB ID:	1059
    Click image for larger version  Name:	y4mKnmCS5SU9SZw9nEGJlNIqOjAzumlirtafRTpxH6Wkav6XfY2HhOoJ0ILhg_eB9BhIezIJ7IrC99DLsNnNjOStrEpXRSQx2IXE5Yns-h8EHVxvPPvqQ0TxOoXu4ufyP7AWapb3Vy5ODM1F3b9ADQZvOmxyrTuMYO5FvQXcJ1CE5Ya3CNoo_aNKmaCtDLh79q20bpgkIzLRp_kAgfdCE10XQ?width=660&height=495&cropmode Views:	1 Size:	67.6 KB ID:	1060
    Click image for larger version  Name:	y4mybyD4aWhwNdXW3oxW_sp2ittu6iqP-idkuNv0_ja8UcUuvthODKWdRAYU-3CF3zFB3fGi8gY29SpgAUy3ciluYMU09NapcaYY0oMGi8KbxLrQx40t_wyO-euw-DJnYN_xjRxVpgU8hO-_lW-K9p0KXmF-xCf5q5tLnZ7B0l0CMlI-nv6HQ1zFCwYx-FzN4TSVGULW_pjajZDXLx3ToKoBA?width=660&height=495&cropmode Views:	1 Size:	81.1 KB ID:	1061
    Click image for larger version  Name:	y4m-U8MNAe6qal2ft1lpwkDSQlVnXLJUt9ytXSkXMkoulvLmMWeJk14xaZMG7HnQcCeMFNnAm27ag7CHHzTO6zwUze_t4WKhzIQtpOq6Hj8hjO_TFNb3LzXqPQiu1Icn5XonQhpFVObVasKHHs7FwIL54ydqM_ihlHKaJT5ZimZ3iaOhK5P2TZrJqjL_SSeWDQ6-91Vg9G7SsfxyHxiURWsGQ?width=660&height=495&cropmode Views:	1 Size:	57.7 KB ID:	1062
    Click image for larger version  Name:	y4m1Nd3ZVm7KPKkVV2QHU2pIZbSNUOkoRb9xhEDbkFFQwBzYLge8wEXqUIBtjj1E4Kaef9mQ2hE9i3IojhWi9boDywqW1K6PbfiNYlCLc4oGwA7Ukbh6lrVGw-qONP2Ew2hAwwHgrezt2AMW5Pk2k4zc94zz5S6dSHAaxWwcASNTE7xFHdGeFSpLci7YwUw2s_ip4P7yJPynXdCK8ddXo2S6A?width=660&height=495&cropmode Views:	1 Size:	77.2 KB ID:	1063






    Last edited by Static; 12-21-2017, 12:48 AM.

    Comment


    • #3
      April 2011
      Found a nice JSM style 3" downpipe. It was already ceramic coated. I went ahead and heat wrapped it as well. I cut out the back of the turbo for better boost control. I added a PTP heat blanket to the hot side of the turbo. This made a huge difference in underhood temperatures. I also relocated the battery under the front fender and fabbed up a cold air box, using part of an ATR cold air box I was able to find. I switched out to a Code $59/Ostrich setup and 60lb injectors shortly after installing the exhaust as I was maxing out the duty cycle of the stock injectors.
      Click image for larger version  Name:	y4mlx_rPKv1xckeOIX32DAXijaPYj-FzTx8-uIx_b9VgrtcZUPkiqEZzOXuv8gtgCEHxQ4AEOjn7HBio-w27GdH0-qrZE8gt4eUgDjV2e0mPSBtCofs0JvPzN1NRDZGnKuOuuQK_ZrIGnmHUD3BBK9PYyV1BzhECZ1MbaUvywX6m3M-XhSZ3VqvCdzmCXUWE3fHwtBR7P3Hb7srePhET6wSEQ?width=660&height=495&cropmode Views:	1 Size:	75.4 KB ID:	1065
      Click image for larger version  Name:	y4mP2uCf41n2L53BiG4oZBTCnwJQEZZuKOUSiP80Ks1HxTw91hDXfDkq3M0nQr3kWGsRofavUYMyKxQabKBWs7iSiX_2RdH8gkAS6V5kK4mNzE0x10XHfnV1spvjcBDKcc89vy1-_N4L_iCFmc04kq_vobkGszn35PX2MMzTEV4eEXVEfSp_ETfy11j7sR8D4Pt8hUqCvmkvGfDOMRP9tTgIw?width=660&height=495&cropmode Views:	2 Size:	81.7 KB ID:	1067
      Click image for larger version  Name:	y4mgB3PEuXTwDRsbvoH_xTvSYmr6fIJXE39q5biqrQfqtV_NwFwcKPYxEHD2CAhNABSZhwuFKfu2RGp6tTW4pcASzZRCKWBaYEVKyQ_UWDyIMXgD4ghwZC5JXZK7USaA3h5twwYlCoQ-WNZcW2mQfe90U-khaZxoCsD6uK-sdg6D3xw__81Kk-jdaqQ4f4U2hXcsTh4NUE5u8rUVEy8UCAU3A?width=660&height=495&cropmode Views:	1 Size:	53.3 KB ID:	1068
      Click image for larger version  Name:	y4mABRfZvRoAyknq7fHw9oGF8ItXSHuUZwmvT0-P4kO3Zg6lnDTDzBY5dJ_P6KUWH4AqLXshhRBMrrmx2dbX03AoDlh6malFIf-Y2vKZ_QL_6t_AfkbK2WEDKi2iDJpTweh32ZBnbtfKFn12yFNgB1IaBWaC5TZr3jaKoAyj5Z_5IeSNtK2krPhQdNnIpZllxVHkDlEqaneRZfsJvgX8i-9fg?width=660&height=495&cropmode Views:	1 Size:	66.2 KB ID:	1069
      Click image for larger version  Name:	y4m8Y4iifyFyunPsw3S0pmFqEYJRiUfRizpqLxYoSaQCeUFsk1NzYE_FNOzTgNvvulg2WcEVnGZP7oN679rzWUL-mNKBS11P9-DI4g4i4OIg4xgd2UtWPfffneWlR_c9FPOvwvya6NHKKIfDu3StfENcr_p44LWJ4BvXQCRBTFspRCspNu_ERofQGQN1xJbj2_28RMWr_2J4ekjd8WFjWOJhQ?width=660&height=495&cropmode Views:	1 Size:	65.3 KB ID:	1070
      Click image for larger version  Name:	y4m24JB1u8EZOfT-ZYVjibLo6jBfshTbOERsuIQ4k-MiMk7BVyuLeaud9Ojkia_Ms_TXEr9AeeLxDL9XhPfCSyicW8Zn8cOgGWT0s9pvi1HRwDBTQamr2MeI9rvRI7ATlOgcHLgA673K71qX4CFoXJWloUcQlI-TJhESs1nr6JqDuDGoTUsY10T-2n48kDvc_dbAVdvkRz8Jxmck2pDoWL0AQ?width=660&height=495&cropmode Views:	1 Size:	55.9 KB ID:	1071
      Click image for larger version  Name:	y4mbtX38elSTIfZ7Q9Jje8Uz7XWE2OkrRlMDNHcvxKpD2ei4VHkZIBWlFu-C_0oy2kXyhveUi2CluXwzVtGPcuMPlmW83Dv2T5fW40w53UpuswY6qnehmC9VvX31EJIoYsaKzf8JfKlkOHkH3s3AAJQCpbbJKtYVKF3MUpSAZfSMa5c68SOVphM5dtcWIub9mExYRGvmbx6z8XTsj7UYnH8xw?width=660&height=495&cropmode Views:	1 Size:	63.2 KB ID:	1072
      Attached Files
      Last edited by Static; 12-21-2017, 01:11 AM.

      Comment


      • #4
        December 2011
        Was changing the oil and doing a once over inspection on the truck and noticed the motor mounts were bad. I used the 2.8 mounts from JTR. Changing the motor mounts while the engine is still in the truck sucks. It took me and a buddy about 10 hours to do the job. I would never attempt it again with the motor in the chassis.
        Click image for larger version  Name:	y4m7fUoB5mTct42tH7hkDEfSDUxw2nh0SEL0JPzvWV9QwuDDIU2UxgLZKPDnGsFNN3jYbFmHP84qBp5hNUgk-7ZHyQvKqEbLyZQJwKw_IwVfYXhAcIGdUZrXAJNBwl5CAsQ7Tn44TB0ZgQjbSONiycokYewUmXhAD39Z1KseVfYCL68VHQ0paVO5PsrjTQubSvSlAFo_aepG2fyS4Euw_1dRg?width=495&height=660&cropmode Views:	1 Size:	86.9 KB ID:	1074


        I also decided it was time to lower the suspension a bit. I ordered up some Belltech lowering leafs for the rear as well as their rear sway bar. The torsion keys were cranked out for the front to match. Both torsion bar crossmember mounts were replaced. This fixed a creaking I was hearing inside the cab.

        Before:
        Click image for larger version  Name:	y4maFbFe6EZKHXNQDbWDQh-UmU4ZCNr5gnQiGZXjfbnlqg3ZEkcMxUGCKdEvejy9AvjLrU72sDH3q8bIIi9Y15FnfLDN8gtgNxDw8m9g2b-4UQ-j4tMSaUhVnWcSwCmtfWrUQ7TjZLaeADYdYFpESS2I6Zg16dBpX46lrwDsjPx_Q32Zx_ZIukXmd2sO_FRW-StD92je1mraqKDz1sg491Yxw?width=660&height=495&cropmode Views:	1 Size:	65.2 KB ID:	1075
        Click image for larger version  Name:	y4mIFkLYw9a288n4aL-TjVa5AhXmjwrVFKfYRhf7LHhlzSE03SnqyRmPc646-Mn95AFRmobro5SEqGG7TedUcsFp6dvO6XZc2UWBtr933T4BKoa0bRtphYYMsu-xhSfzXFNylX-QFrEhnjg1l-LX6rt2VEH1xReQsJcAQjeNnKmeDN-RFo6vcI6G22W8lLBpbTCMdMAwl6dZt3jCSMDmFA9YA?width=660&height=495&cropmode Views:	1 Size:	65.8 KB ID:	1076

        October 2013
        The brakes were getting pretty low on pad life as well. Front and rear discs using the Renz brake brackets and e brake cables were installed on the truck as well as new hub bearings and ball joints. ABS was also deleted and removed the guts from the rear portion of the brake valve just below the master cylinder. I had a buddy polish up the calipers a bit. The discs are about an inch larger in diameter and the surface area of the pad is quite a bit larger as well. Truck now stops on a dime.
        Click image for larger version  Name:	y4mJdJCNm-7I7ccxEcZwekjqTWz995ij9XN7JFdnIj9I-MkKWtwPTxZkaqw0fIQSYx7P8_B8q82RWhVEUdlra1-txXGpR9IIjEHfUoANVwrSWVvcXXXL1YsI1kkdfM1nHUV6DaiJHwc4Z0iRoM_MXR-X_9rveX1gwWDszkiwWCG8_rkAKa49tOOzrNi7UocOz5zZRGuU-gaDWQbiaCOpulN7A?width=495&height=660&cropmode Views:	1 Size:	56.5 KB ID:	1077
        Click image for larger version  Name:	y4mNArEkIxmC2mRJUtlNb099fpBbJ6S4TWCwix_yZ3CQK5pdB1QV8CbNw5YnvguMXhYAD78bmr7l3Z_E_A6e9OIpRa9t0EFSlHwXDsmL_JSdeuhHb2Tx6lNVgyrMpzksh_Jzqi8ZLd1kTIJRPF2VedECLrOxOl9vsfPephGD-T1sZPmo61qHKllXVuC_vig00vvbbg81U3CABEXKer2o3NPRg?width=495&height=660&cropmode Views:	1 Size:	63.4 KB ID:	1078
        Click image for larger version  Name:	y4mfADqPOJh9NdHQ0Wt589Mhc4CgUrKjigJhKnr13wvz7H1ZR0_hdHdWoBXx9Q9QSU1g_bWWV6ohLcsDFnj--S_tpVz5Omt9SZyszzvTV0q3OSwrFL5n01dQwO0dB2IxV4B3thGIP-QV7CtVQfaUpCrF5Q8FS_FoC-HBVsw4r01c3TjlXEQSfq25aKyuA2pAsiTChvQhXQXA-CGu8r83Zg1yg?width=495&height=660&cropmode Views:	1 Size:	68.6 KB ID:	1079
        Last edited by Static; 12-21-2017, 06:02 PM.

        Comment


        • #5
          February 2014
          Tires were dry cracking pretty bad. I didn't want to run the risk of a blowout and losing a piece of cladding or worse, wreck the truck. Well there's not a whole lot of options for performance tires in a 16" that are affordable. I stepped up to a 17" period correct corvette wheel and wrapped them up in a set of Nitto NT555 in a 245/40. These tires like to grip! I spent some time removing the cloudy clear coat from the wheels and then dropped them off to be polished.
          Click image for larger version

Name:	y4mAKQkkryLw6E1TxVHJrryQU_vzLsBO2hAeKY-EqvqTebO6excT3uL2prPT0jdrZNz50FoLghRTMj3nnbQiLFBWwIs4lcP3wSj0rI8jmO3Y028jiIJFSHAexMfoSDjAB6ltuIYlzmdWMzDfjFCz8xNEBIiYU9DVCtzmBPcCzVMdwouZYkNkmRqDM--26e4-_-Shp1ABYn8mW9b7u-ize75Cg?width=660&height=495&cropmode
Views:	110
Size:	88.7 KB
ID:	1081
          Click image for larger version

Name:	y4mFTYgO4C64qOwPaOAiK86fXO37YIVdmFi9nlWjTLnzx7phL-Vf7txr6a1yXl-cvFNNvZ2slnP1mljjxxYbZJnyIG2aw3gOk2qSE7WJRdR6c3dCjhNyc0yOkt_bkesMdwuCUZPmfyP2RMTdaZkgDwjydsZXVS0ivNqwRfm9vS3pjB8Zifzpes1fqwSt9iPOQxMhVwkbVMlkvrehsKr3WwmQA?width=660&height=495&cropmode
Views:	128
Size:	78.1 KB
ID:	1082
          Click image for larger version

Name:	y4ms_1AeviwuMab0zg1KHuIxJ-U_V9R4LNU7NtCao6LsTyvx4wi-SSwqNODCsHdfEtiz9GSl5MfLuyPm-YMLRIBA51R7UZEX1VY_FoIiGsimJk2E-9nFKM5-hqtlL8GVizkqubn8uS2bcSAw_oIXJldt4L47s5Yu3boQmGVZSf_5C0cEEEP-sXkmEN7Co2vRE3hC3LDty5fWPvj0SaC8bwtpw?width=660&height=495&cropmode
Views:	120
Size:	77.5 KB
ID:	1083

          June 2014
          The paint on this truck was due for some love. It had sat out for a year during a move and was showing sings of heavy oxidation. My father and I spent about 6 hours doing a 3 stage machine polish followed by a nice coat of wax.
          Click image for larger version

Name:	y4m04tplxes4Vw8HgPeRrRzftWMFVF3MSYbEJXL0EYbXU7Q3miCzrPyF13nutWQRoanCDGJeO4x3tGjSAzRxvsVVyYUxFJb2Hae9bhqdAUI15v4k2FTWtYZudMqyPPbPZ2QRamyCARSr6AtW9R6RHOzeTXemBXYoIaK0LNtRL5vdZ7TBv_MpBVhAIeEFWPNrsJxFbMNQ8cUDwsNgi4tUr5Aeg?width=660&height=371&cropmode
Views:	118
Size:	60.5 KB
ID:	1084
          Click image for larger version

Name:	y4mxlzClzD_NseJcy8ttyXbJ6JXz44lBzWJr8dxHJDI9fh_MSXKXeMITN1BqyejwOhhJFyMMr3e8TVHgEdTQ13IErDBJlQBoDTuWpgop3d94O93NZciscY0AjPAxUNzg56uQ2N_AVTEBF_0G0-v5BrR07Ndlm5g5zVEGNabEJXNJPblPiG8Rm84Ll2VqzmJFOUs8WYTugxlSRKMOFNkjIou2A?width=660&height=371&cropmode
Views:	114
Size:	64.4 KB
ID:	1085
          Click image for larger version

Name:	y4meIopVEoqAO4ApNbMpXkQyToM_oBwRNVOuj013l_ROWTBHKuuRtFTvev5Qqb0yPJIoQxilFi_i6Vc1JUR4-xZ3siw7Cdd9oY_vV5ud5l7VRvaWQvdW68XfDOwYJKnGrBRORQeJCfH-hDgjcwehA1ZWeMuUMohhbfXstAtIOzSc2_pP7bs0j8Is5i2mPLFgJfR_JhZoVAaXapvM80NPjx_zA?width=660&height=371&cropmode
Views:	330
Size:	68.7 KB
ID:	1086

          Comment


          • #6
            August 2014
            Finally got down to the bottom of transmission fluid ending up on the rear of the truck. Fluid had been leaking from the transfer case and was burning on the catalytic converter as well as everywhere else. The tcase was removed, pressure washed and had a new seal kit installed. I also figured it was a good time to replace the leaking pinion seal on the front diff and replace the fluid. Propshaft bolts were replaced with grade 8 cap head bolts since they didn't match. I had a driveline vibration disappear after this. I suspect it was the mismatched bolts.
            Click image for larger version

Name:	y4mCSNq8lpQ9gxDnA9ltY0bJrQ_KFVzgIDA6S2XmqwgwH7FNZ_wKb9tt9xJOQjjUay9Txa6iaoBNdRDOFAhLsihzZyl2viePHNxQSAE61-UCHI63IL4xjldG47VAPnIkUDYbef33Qda81zV128lqktJ6JkLdwqFRo2dJ8jsByv6ehAu1hws-GOWPNop1WMfGzyPzljTz4ne7nqUqJZHIEnFcg?width=660&height=371&cropmode
Views:	142
Size:	68.2 KB
ID:	1088
            Click image for larger version

Name:	y4mEu46cWA3hCVxa5UW8lUC1220w50iNKX7HrhvmNHOgahJCm47kBxzxqmL4rrDWJ1aEqeqOP1JsWwP08fn8CN5eq7pnIIonobmfndGlTOZ8osAs5N3IvwHcZv3O5Lo2H9ku4Sjp8TfCsLvWvP4A8OC7xszuceqQbYtjZm-J__3wG8lT2qM5o_GZkFkr3aWHvb5uuxPNWpUHwOSHj843YNeMw?width=660&height=371&cropmode
Views:	120
Size:	66.9 KB
ID:	1089
            Click image for larger version

Name:	y4mrCRN6j495OgoGCtX9kR_5oUIth-JwmJ6qOvDZirI4I24pAuJxc_e_WNFYcLv8OqpuK03F6lK5kgRZv_dfRjGRtQ0p8wgGPxIcOdyZ8q8GaBNL5E8yFxah9nbos4vDMPG91CTGm7RYZubNhvfkSNhWtWerraJowb8DHtybIbQWIuxsWPqTt1dKl24wjibE8NKy9tKGd7gU7tBgkK1WRMjCg?width=660&height=371&cropmode
Views:	108
Size:	138.5 KB
ID:	1090
            Click image for larger version

Name:	y4ms_kVGlgyXKL0jC5nzXavKGf0JVr-c8tcCfgQYUjAt301OQpTVYTST-VCKLWQ1-gtlSZfvrb7O9eJ4gDB7Miwaik_uvSbFdPTve-56cNRMp3mEA0aSmn-9OaybV9NG_rmSotAROGs4PXhr1EBqTA1ayLZRygRuI3wBpAevOeO2d7Lca4kolerW2BCt-EdXv8mQFjiG9pe6BuYLy-10pRjaQ?width=660&height=371&cropmode
Views:	120
Size:	40.4 KB
ID:	1091
            Click image for larger version

Name:	y4mG5MAE2FvClB6oGqbZMlZDLdiicqSvCgmYUyMDHqS6elDVb5zi2m4rXu6og9ceA5a573DBBzMqHflL-c9RQ089YTnwNGtTOsXeza93jczUj8cIb3pBpnKTttyJwduweAxOxrB2nTWf0PlkdN_Wi4NTVjZMfZOfu1SiTMTKSO6Xa3pEAXG5YIehjhvTMRGAtP9xMAVkgYrUVVFSbi42ClBTA?width=660&height=371&cropmode
Views:	110
Size:	79.6 KB
ID:	1092
            Click image for larger version

Name:	y4mMHOGzsXFshhRr_KVBC3KMcHrWhX7xTZY7t37cTcIYn7WAw58_H166IZJM8lB1oQA3901luqzjhU5ddFtsy7ii0LJMrCP2GyceAbBbLo2cv_0PaU47F8CibS0n9YhHjgYuYH2feVbHwgfJgPjo0l1X0vOC-UEvXYYbisfnDNj-8ZAZ5ADrOSII4zk2Pg11rYgDTO98wsqV5j9aP347KZYJw?width=660&height=371&cropmode
Views:	126
Size:	59.8 KB
ID:	1093
            Click image for larger version

Name:	y4mt8VMXj9VBhO1GFVdJDDa6B4KVKtyv9GQNT5XM-lHLqhaEtETfAw_R5eky9D5pECau8Mr4DNbhMkFVnkXCrm5GVOeNY5RouQXk3cO8v7YRPeXNQ91x5evaWJemaI2JKGqC-iUtfbfhP_uXV-C4dHrDBQAzB1v2Vy0xEMhwX8FzBNE54KnXLBy1-ZwdT2lEmWpYVyugKdYll0PGieeb2FwiA?width=660&height=371&cropmode
Views:	128
Size:	72.9 KB
ID:	1094

            Comment


            • #7
              January 2015
              Kept getting a knock sensor code, even with mild driving out of boost. I suspected the sensor had gone bad. Its a PITA to get to so I left the original in place and located a new one on the front of the intake by the water neck. I ran a complete wire to the ECM so I didn't have to cut the factory harness.
              Click image for larger version

Name:	y4m17r5tv73NdtVTUnJ3zzlEaKwAbY3y_JREOR4yGbVMZNCQwnWSGB-QjAShvlRtboAOksd1yJUtGRM1c0l7n07wvChCU8vDvX86dzoSlVmOp_g426Xwrdl6-Pc-DmJba2pTZ1KvLDyLeDB3ri0FpfjrVLP1ourR0XPBn9huJKpmAo7ui9j3Wd3FfYy5gXHDeKn_yIZ2EOMs7co4URhT-dDWw?width=371&height=660&cropmode
Views:	145
Size:	72.9 KB
ID:	1096

              May 2015
              I planned on installing some audio gear and eventually upgrade to some electric radiator fans. The stock alternator just wasn't going to handle what I had in store. This is an AD244 alternator from a 6.0 LS motor. With the smaller diameter pulley its rated at 250 amps. I installed a 1/2 watt 470 ohm resistor as the exciter in the charge circuit.
              Click image for larger version

Name:	y4mYcam1kSWHKXnuaYr3GCx0v2PsMVwafF3k5ag8_8ee7ST-36XGokykn2836tDOVqpz_8NP-izvb1-Q0cQj9AV926njxOUgV0J6P98Nqs9eDr8GSeh0_IUB2sXcuqTo_jPI6MRhjkGsXur2R-akfHQKcEG_bMT6FYPjZNATRZe1NDQVRUkhrtVP98yEqmqT927dNKQVs2oj0YzjQkZPtuf3w?width=660&height=371&cropmode
Views:	125
Size:	61.7 KB
ID:	1097
              Click image for larger version

Name:	y4muNYCPihBnL_GsW_ja-m3qCCEZhFSv8uzCqfayqdHLUXKA5A0DO4LONM5Lrs8BMZ9uQR1_rza5Wurv16bNlAwvGtsM_oHaUY71KmgT0S9G0EHfvBOcRvDF4fgmcQvZHVo3jFVxBR4WxhRfUAm0AnI9WIsnv_EPyWGjA0aEOnQwzSphRiJMU-UQpEDCANf2O0duDybFl4p0yK26LBqXC-P-Q?width=371&height=660&cropmode
Views:	137
Size:	75.9 KB
ID:	1098
              Click image for larger version

Name:	y4mEEOWT-6z2dwF2VJEOWQn5eqm7KqZn7HJu8uU4z4oY7P6F0f9fZnHl4OF8DF61tg28mRmTKQ_tTPN8UFn3aEN6-jXoPW8f-jq5p8bLnkgwCpYDFDqJLcTUqaNNOz-KuaspNz47fwlv9f-JftKid_bHy0egdV_zWlGBTTzEqSu8Q1UGirYprUtnwa7rMQKSaRXik3xdC0S9McShtIA2Ln3ig?width=660&height=371&cropmode
Views:	118
Size:	69.9 KB
ID:	1099

              0 gauge cable was ran to the rear thru the frame rail on the drivers side. Circuit breakers were installed in the front and rear to protect against shorts. 1500 watt RMS mono and a 500 watt RMS 4 channel amplifier were installed in a custom enclosure with 10" woofers. Added a second battery for good measure.
              Click image for larger version

Name:	y4mpwNpESFnBQ1xugd8W99KZdzSL-x9vwgkbYCzYFKRxz1aRqkaHGcBFbmiJOPY17crI11L_ZIN0qTuPtFq2xdQ7fiOL_SzzWXlxSQrsMGk7v7znfjDQwHAmvwHZDkev-u-MoPZyyEQNSh0bhLerJ_Aw-PX8IGQE6jeZXL6KZbbpYENLQo8LcsUCPOREKoM5ZyRorc8mqfwj0lhlwqW5R_UPQ?width=660&height=371&cropmode
Views:	113
Size:	67.6 KB
ID:	1100
              Click image for larger version

Name:	y4mSHLq7aY4Y5OHQgU2w5jnjEOOwQ0DgnsPAJygHtk1dLQ8USIc5xY4b4-BLIMcJ7uUAlb-elff8zg9dhOKPYHE-Ps5-wKtWRUfkGpDwJRsu4no3O7xVoWaOKf-yv85RltSPwzDrf4gQE6Ci8w5fC_4EsXNS_zCgXtEPZN861R9ffpW72I6oODbBLvkb3LMuFg5lmYnpeT02PzUsmDcrHL3Bg?width=660&height=371&cropmode
Views:	114
Size:	91.1 KB
ID:	1101

              Comment


              • #8
                Mid 2015 I installed a Turbotweak chip, Scanmaster G and replaced a bad ECM. My truck drove the best it had ever had after setting up the tune. I was actually able to enjoy it! I took it to cars shows and my truck clubs BBQs. There were no modifications this year other than a billet distributor since the factory one quit on me. I also lost my job.

                So consider this the interlude:

                Click image for larger version

Name:	y4mjb3Iprv_psioDxg1ZA3FAnqIbgFkGml8wotC0xX8YScd2pzHYuvb2I-imlk97eLUdIQjiHbiUUS5jHFwi4BNNt1WWy-Nz32tPkoMn8Ixs4rr_4vzPv661KyJDQEa8SY8C2mxwt8bVzA8QMlU1JUDTGGGsQiRNhfARJQXjuHpgEe0shu5odjcmznEvEoteQQxew9Ib9Z0gxmWASa1cvgZ9A?width=660&height=371&cropmode
Views:	116
Size:	73.6 KB
ID:	1103
                Click image for larger version

Name:	y4mWNVjMreI6yAjbQ4zJ4b2tdTlNAxyThwMcnglaGow1F8CT4cCJ81uy_MnqWMiR5BDX-ZdsCQrGrbzep0K9RM_oHTtnxAgmeltO-_h0HJgmoXUdecZy-D-dyVCfEJRIBV9_i-OcfyWS1a1lI8qDI_uM3O3IgcJbtV4WvqjNCOh_yAofjpal-J8ZQuVg9cLaoTAa8M5Ax_KnXO06mQQaZVFJQ?width=660&height=371&cropmode
Views:	111
Size:	83.6 KB
ID:	1104
                Click image for larger version

Name:	y4mdTzSS9alqlm1Q9dHKbwKsiO3lXB8odnPpK0v2V14Dbq2u6BmCdCohZuvG8RqwHW71fpmevcESxBQRYkI8-F0sJZMjqSaRWv_S_JO1OJviUoQ0IhwQeQ2_kDZZHuexbeq7mR07ZVAETlaMaBW2d7Y4zp2GnL09DOJg-E9V8tlajv3DZBCps9Tt-oEkJeZSXYUyxhOb--FuFU9j0k78dVX6w?width=660&height=371&cropmode
Views:	137
Size:	95.8 KB
ID:	1105
                Click image for larger version

Name:	y4m2RtSsEoqpGzy_EsWtTPWwQQcrCIhG5mvZMH6kaWnpQk4hE_0Xh2ht1RHfBRTwZXowFy8fUq8Ag-pHHGWWanuS2Ex0GFoT0hGODHPPi5SDkmWp9PwStK3BopW3G5UL2LmQ15SdCNJAkzh73mHu7XqC2iiPHC9pVC3pEBiZGwzhqT4YXJ9U38yPssbUUeo3_D8RPSmalOJdGie7koJ5EAG4g?width=660&height=371&cropmode
Views:	139
Size:	65.5 KB
ID:	1106
                Click image for larger version

Name:	y4mwvGEjjnbD4-pZPKFuwItmyqfcmvfqu_1MgvYuC5RY4WJbi0z9REK2pR4dQo95pnWnHNRSjrcntML6cDD-mWTmVHwZWNIje08rrHkWic815TM68wg6fuLWrlPgkWpNoVt8HU0dg4nrwhedPbjAuOiEdoj0JWnzS6KlR5kofDu6py0VL5Yp-czs57rVC6aBa9kSR4Gf7uKiDQHD5-qZrq1QQ?width=660&height=371&cropmode
Views:	116
Size:	96.7 KB
ID:	1107
                Click image for larger version

Name:	y4mXfJcs8ZLFtVcTXcEmh9qa7tK1DoL1PMSkAg4u7OvO3hnbV4Tcl5D_MDSTI9uVCSbjWaqvE-3FVGDYTOzbKlxda3weIBd1Lj-6Tfl_45IYOlPa2vo8mBjJK1LfMrh7Q_aa-cjomo1TazngHyLC7icM909uty7Q1N45cCgl9dkjLlpZN27XZ2JDXunR5rV4-3h3C7M78OmSXS5cIqQI7qvDQ?width=660&height=371&cropmode
